Push Fold Charts
Push fold charts are pre-calculated hand ranges that tell you which hands to move all-in with from each table position when your stack reaches 15 big blinds or less in a poker tournament. They eliminate guesswork from one of the most misplayed phases in tournaments. I have used these charts to help thousands of students identify one of the most costly short-stack leaks in the game, whether shoving too wide because they feel desperate, or folding hands that should be profitable shoves out of fear of going all-in. You can study them in a browser or challenge yourself via our Push/Fold App to see how many correct answers you can get in a row.
Push Fold Charts No Ante
| SB | BTN | CO | HJ | LJ | UTG+2 | UTG+1 | UTG | |
|---|---|---|---|---|---|---|---|---|
| 1BB | 1BB · SB100.0%Any Two | 1BB · BTN44.3%33+, Ax K2s+, K5o+ Q4s+, Q8o+ J6s+, J8o+ T7s+, T8o+ 97s+, 87s | 1BB · CO44.3%33+, Ax K2s+, K5o+ Q4s+, Q8o+ J6s+, J8o+ T7s+, T8o+ 97s+, 87s | 1BB · HJ46.0%22+, Ax K2s+, K5o+ Q3s+, Q8o+ J6s+, J8o+ T6s+, T8o+ 97s+, 86s+ 76s | 1BB · LJ46.3%22+, Ax K2s+, K5o+ Q3s+, Q8o+ J6s+, J8o+ T6s+, T8o+ 96s+, 86s+ 76s | 1BB · UTG+246.6%22+, Ax K2s+, K5o+ Q3s+, Q8o+ J6s+, J8o+ T6s+, T8o+ 96s+, 86s+ 76s, 65s | 1BB · UTG+146.9%22+, Ax K2s+, K5o+ Q3s+, Q8o+ J5s+, J8o+ T6s+, T8o+ 96s+, 86s+ 76s, 65s | 1BB · UTG46.9%22+, Ax K2s+, K5o+ Q3s+, Q8o+ J5s+, J8o+ T6s+, T8o+ 96s+, 86s+ 76s, 65s |
| 2BB | 2BB · SB89.4%22+, 9x+ 82s+, 84o+ 72s+, 74o+ 62s+, 64o+ 52s+, 54o 43s | 2BB · BTN42.8%33+, Ax+ K2s+, K5o+ Q4s+, Q8o+ J7s+, J8o+ T7s+, T9o 97s+ | 2BB · CO41.3%33+, Ax+ K2s+, K6o+ Q4s+, Q8o+ J7s+, J9o+ T7s+, T9o 97s+, 87s | 2BB · HJ42.1%22+, Ax+ K2s+, K6o+ Q4s+, Q8o+ J7s+, J9o+ T7s+, T9o 97s+, 87s 76s | 2BB · LJ40.6%22+, Ax+ K2s+, K7o+ Q4s+, Q9o+ J7s+, J9o+ T7s+, T9o 97s+, 86s+ 76s | 2BB · UTG+240.9%22+, Ax+ K2s+, K7o+ Q4s+, Q9o+ J7s+, J9o+ T7s+, T9o 97s+, 86s+ 76s, 65s | 2BB · UTG+141.8%22+, Ax+ K2s+, K7o+ Q4s+, Q9o+ J7s+, J9o+ T7s+, T9o 96s+, 86s+ 75s+, 65s 54s | 2BB · UTG42.1%22+, Ax+ K2s+, K7o+ Q4s+, Q9o+ J7s+, J9o+ T6s+, T9o 96s+, 86s+ 75s+, 65s 54s |
| 3BB | 3BB · SB78.6%22+, Tx+ 92s+, 95o+ 84s+, 85o+ 74s+, 76o 64s+, 54s | 3BB · BTN42.1%22+, Ax+ K2s+, K5o+ Q4s+, Q8o+ J7s+, J9o+ T7s+, T9o 98s | 3BB · CO36.8%33+, Ax+ K2s+, K7o+ Q6s+, Q9o+ J8s+, J9o+ T8s+, 98s | 3BB · HJ32.0%33+, A2s+ A3o+, K4s+ K9o+, Q8s+ Q9o+, J8s+ JTo, T8s+ 98s | 3BB · LJ29.0%33+, A2s+ A4o+, K5s+ K9o+, Q8s+ QTo+, J9s+ JTo, T9s | 3BB · UTG+224.6%44+, A2s+ A7o+, A5o K6s+, KTo+ Q8s+, QTo+ J9s+, T9s | 3BB · UTG+122.2%44+, A2s+ A7o+, K7s+ KTo+, Q9s+ QJo, J9s+ T9s | 3BB · UTG21.0%44+, A2s+ A8o+, K8s+ KTo+, Q9s+ QJo, J9s+ T9s |
| 4BB | 4BB · SB73.8%22+, Jx+ T2s+, T5o+ 93s+, 96o+ 84s+, 86o+ 74s+, 76o 64s+, 54s | 4BB · BTN43.0%22+, Ax+ K2s+, K4o+ Q4s+, Q8o+ J7s+, J9o+ T7s+, T9o 98s | 4BB · CO36.3%22+, Ax+ K2s+, K7o+ Q6s+, Q9o+ J8s+, JTo T8s+, 98s | 4BB · HJ31.5%22+, Ax+ K5s+, K9o+ Q8s+, QTo+ J8s+, JTo T9s | 4BB · LJ27.0%22+, A2s+ A4o+, K6s+ KTo+, Q9s+ QTo+, J9s+ T9s | 4BB · UTG+223.5%33+, A2s+ A7o+, A5o K7s+, KTo+ Q9s+, QJo J9s+, T9s | 4BB · UTG+120.2%33+, A2s+ A8o+, K9s+ KJo+, Q9s+ QJo, J9s+ T9s | 4BB · UTG18.1%33+, A3s+ A9o+, K9s+ KJo+, Q9s+ J9s+, T9s |
| 5BB | 5BB · SB71.3%22+, Qx+ J2s+, J3o+ T2s+, T6o+ 94s+, 97o+ 84s+, 86o+ 74s+, 76o 64s+, 53s+ 43s | 5BB · BTN41.8%22+, Ax+ K2s+, K5o+ Q5s+, Q9o+ J7s+, J9o+ T7s+, T9o 97s+, 87s 76s | 5BB · CO33.0%22+, Ax+ K4s+, K9o+ Q8s+, QTo+ J8s+, JTo T8s+, 97s+ 87s | 5BB · HJ29.4%22+, A2s+ A3o+, K6s+ KTo+, Q9s+ QTo+, J9s+ JTo, T8s+ 98s | 5BB · LJ24.0%22+, A2s+ A7o+, A5o K8s+, KTo+ Q9s+, QJo J9s+, T9s 98s | 5BB · UTG+220.7%22+, A2s+ A8o+, K9s+ KJo+, Q9s+ QJo, J9s+ T9s | 5BB · UTG+118.1%33+, A3s+ A9o+, K9s+ KJo+, Q9s+ J9s+, T9s | 5BB · UTG15.7%33+, A4s+ ATo+, K9s+ KQo, QTs+ J9s+, T9s |
| 6BB | 6BB · SB68.6%22+, Qx+ J2s+, J5o+ T2s+, T7o+ 95s+, 97o+ 84s+, 86o+ 74s+, 76o 63s+, 53s+ 43s | 6BB · BTN38.5%22+, Ax+ K2s+, K7o+ Q6s+, Q9o+ J7s+, JTo T7s+, 97s+ 86s+, 76s 65s | 6BB · CO32.7%22+, Ax+ K5s+, K9o+ Q8s+, QTo+ J8s+, JTo T8s+, 98s 87s, 76s | 6BB · HJ27.0%22+, A2s+ A4o+, K7s+ KTo+, Q9s+ QJo, J8s+ T8s+, 98s 87s | 6BB · LJ22.2%22+, A2s+ A7o+, K9s+ KJo+, Q9s+ QJo, J9s+ T8s+, 98s | 6BB · UTG+218.9%22+, A3s+ A9o+, K9s+ KJo+, Q9s+ J9s+, T9s 98s | 6BB · UTG+116.0%33+, A4s+ ATo+, K9s+ KQo, Q9s+ J9s+, T9s | 6BB · UTG14.3%44+, A8s+ A5s, ATo+ K9s+, KQo Q9s+, JTs T9s |
| 7BB | 7BB · SB66.5%22+, Qx+ J2s+, J7o+ T3s+, T7o+ 95s+, 97o+ 84s+, 86o+ 74s+, 76o 63s+, 53s+ 43s | 7BB · BTN37.6%22+, Ax+ K2s+, K8o+ Q6s+, QTo+ J7s+, JTo T7s+, T9o 97s+, 86s+ 76s, 65s | 7BB · CO31.2%22+, Ax+ K6s+, KTo+ Q9s+, QTo+ J8s+, JTo T8s+, 97s+ 87s | 7BB · HJ24.6%22+, A2s+ A7o+, A5o K9s+, KTo+ Q9s+, QJo J8s+, T8s+ 98s, 87s | 7BB · LJ20.1%22+, A3s+ A9o+, K9s+ KJo+, Q9s+ QJo, J9s+ T8s+, 98s | 7BB · UTG+217.2%33+, A3s+ ATo+, K9s+ KJo+, Q9s+ J9s+, T9s | 7BB · UTG+114.6%44+, A8s+ A5s, ATo+ K9s+, KQo Q9s+, J9s+ T9s | 7BB · UTG12.7%55+, A8s+ A5s, AJo+ K9s+, KQo QTs+, JTs T9s |
| 8BB | 8BB · SB61.7%22+, Kx+ Q2s+, Q5o+ J2s+, J7o+ T4s+, T7o+ 95s+, 97o+ 85s+, 87o 74s+, 76o 64s+, 53s+ | 8BB · BTN34.5%22+, Ax+ K4s+, K9o+ Q8s+, QTo+ J7s+, JTo T7s+, 97s+ 86s+, 76s 65s | 8BB · CO29.1%22+, A2s+ A3o+, K7s+ KTo+, Q8s+ QJo, J8s+ JTo, T8s+ 98s, 87s | 8BB · HJ22.2%22+, A2s+ A8o+, K8s+ KJo+, Q9s+ QJo, J8s+ T8s+, 98s 87s | 8BB · LJ18.9%22+, A3s+ A9o+, K9s+ KJo+, Q9s+ J9s+, T9s 98s | 8BB · UTG+215.4%33+, A7s+ A5s, ATo+ K9s+, KQo Q9s+, J9s+ T9s | 8BB · UTG+113.4%44+, A8s+ A5s, AJo+ K9s+, KQo QTs+, J9s+ T9s | 8BB · UTG11.5%55+, A9s+ AJo+, KTs+ KQo, QTs+ JTs |
| 9BB | 9BB · SB59.9%22+, Kx+ Q2s+, Q6o+ J3s+, J8o+ T4s+, T7o+ 95s+, 97o+ 85s+, 87o 74s+, 76o 64s+, 53s+ 43s | 9BB · BTN34.2%22+, Ax+ K5s+, K9o+ Q8s+, QTo+ J7s+, JTo T7s+, 97s+ 86s+, 76s 65s | 9BB · CO27.6%22+, A2s+ A4o+, K8s+ KTo+, Q9s+ QJo, J8s+ JTo, T8s+ 98s, 87s | 9BB · HJ20.7%22+, A2s+ A9o+, K9s+ KJo+, Q9s+ QJo, J8s+ T8s+, 98s | 9BB · LJ17.2%33+, A4s+ ATo+, K9s+ KJo+, Q9s+ J9s+, T9s 98s | 9BB · UTG+214.6%44+, A8s+ A5s, ATo+ K9s+, KQo Q9s+, J9s+ T9s | 9BB · UTG+111.8%55+, A9s+ AJo+, K9s+ KQo, QTs+ JTs | 9BB · UTG10.9%55+, A9s+ A5s, AJo+ KTs+, QTs+ JTs |
| 10BB | 10BB · SB58.4%22+, Kx+ Q2s+, Q7o+ J3s+, J8o+ T4s+, T8o+ 95s+, 97o+ 84s+, 87o 74s+, 76o 64s+, 53s+ 43s | 10BB · BTN33.0%22+, Ax+ K5s+, KTo+ Q8s+, QTo+ J8s+, JTo T7s+, 97s+ 86s+, 76s 65s | 10BB · CO25.8%22+, A2s+ A7o+, A5o K8s+, KTo+ Q9s+, QJo J8s+, JTo T8s+, 98s 87s | 10BB · HJ20.1%22+, A3s+ A9o+, K9s+ KJo+, Q9s+ QJo, J9s+ T8s+, 98s | 10BB · LJ16.3%33+, A7s+ A5s, ATo+ K9s+, KJo+ Q9s+, J9s+ T9s | 10BB · UTG+213.4%44+, A8s+ A5s, AJo+ K9s+, KQo QTs+, J9s+ T9s | 10BB · UTG+110.9%55+, A9s+ A5s, AJo+ KTs+, QTs+ JTs | 10BB · UTG9.4%88+, 66 A9s+, A5s-A4s AQo+, KTs+ QTs+, JTs |
| 11BB | 11BB · SB54.4%22+, Kx+ Q2s+, Q8o+ J4s+, J8o+ T5s+, T8o+ 95s+, 98o 85s+, 87o 74s+, 64s+ 53s+ | 11BB · BTN32.1%22+, Ax+ K6s+, KTo+ Q8s+, QTo+ J8s+, JTo T7s+, 97s+ 87s, 76s | 11BB · CO23.1%22+, A2s+ A8o+, K8s+ KJo+, Q9s+ QJo, J8s+ JTo, T8s+ 98s, 87s | 11BB · HJ18.7%33+, A3s+ ATo+, K9s+ KJo+, Q9s+ QJo, J9s+ T8s+, 98s | 11BB · LJ14.6%44+, A8s+ A5s, ATo+ K9s+, KQo Q9s+, J9s+ T9s | 11BB · UTG+212.1%55+, A9s+ A5s, AJo+ K9s+, KQo QTs+, JTs | 11BB · UTG+110.9%55+, A9s+ A5s, AJo+ KTs+, QTs+ JTs | 11BB · UTG9.0%88+, 66 ATs+, A5s-A3s AQo+, KTs+ QTs+ |
| 12BB | 12BB · SB53.2%22+, Ax+ K2s+, K3o+ Q2s+, Q8o+ J4s+, J8o+ T6s+, T8o+ 95s+, 98o 85s+, 87o 74s+, 64s+ 53s+ | 12BB · BTN32.1%22+, Ax+ K6s+, KTo+ Q8s+, QTo+ J8s+, JTo T7s+, 97s+ 87s, 76s | 12BB · CO23.1%22+, A2s+ A8o+, K8s+ KJo+, Q8s+ QJo, J8s+ JTo, T8s+ 98s | 12BB · HJ16.6%33+, A7s+ A5s-A4s, ATo+ K9s+, KJo+ Q9s+, J9s+ T9s | 12BB · LJ13.7%44+, A8s+ A5s, AJo+ K9s+, KQo Q9s+, J9s+ T9s | 12BB · UTG+210.9%55+, A9s+ A5s, AJo+ KTs+, QTs+ JTs | 12BB · UTG+19.4%88+, 66 A9s+, A5s-A4s AQo+, KTs+ QTs+, JTs | 12BB · UTG7.5%99+, ATs+ A5s-A3s, AQo+ KJs+, QJs |
| 13BB | 13BB · SB51.7%22+, Ax+ K2s+, K4o+ Q3s+, Q8o+ J4s+, J8o+ T6s+, T8o+ 95s+, 98o 85s+, 87o 74s+, 64s+ 54s | 13BB · BTN30.9%22+, A2s+ A3o+, K6s+ KTo+, Q8s+ QTo+, J8s+ JTo, T8s+ 97s+, 87s 76s | 13BB · CO21.3%22+, A2s+ A9o+, K8s+ KJo+, Q8s+ QJo, J8s+ T8s+, 98s | 13BB · HJ16.0%33+, A8s+ A5s, ATo+ K9s+, KJo+ Q9s+, J9s+ T9s | 13BB · LJ12.4%55+, A9s+ A5s, AJo+ K9s+, KQo QTs+, JTs T9s | 13BB · UTG+210.4%88+, 66-55 A9s+, A5s AJo+, KTs+ QTs+, JTs | 13BB · UTG+19.0%88+, 66 ATs+, A5s-A3s AQo+, KTs+ QTs+ | 13BB · UTG7.5%TT+, 66 ATs+, A5s-A3s AQo+, KJs+ QJs |
| 14BB | 14BB · SB48.1%22+, Ax+ K2s+, K5o+ Q4s+, Q9o+ J5s+, J9o+ T6s+, T8o+ 95s+, 98o 85s+, 87o 75s+, 64s+ 54s | 14BB · BTN28.8%22+, A2s+ A4o+, K8s+ KTo+, Q8s+ QTo+, J8s+ JTo, T8s+ 98s, 87s | 14BB · CO20.1%22+, A2s+ ATo+, K8s+ KJo+, Q9s+ QJo, J8s+ T8s+, 98s | 14BB · HJ16.0%33+, A8s+ A5s, ATo+ K9s+, KJo+ Q9s+, J9s+ T9s | 14BB · LJ12.1%55+, A9s+ A5s, AJo+ K9s+, KQo QTs+, JTs | 14BB · UTG+29.4%88+, 66 A9s+, A5s-A4s AQo+, KTs+ QTs+, JTs | 14BB · UTG+17.8%99+, ATs+ A5s-A3s, AQo+ KTs+, QJs | 14BB · UTG7.2%TT+, 66 ATs+, A5s-A3s AQo+, KJs+ |
| 15BB | 15BB · SB45.7%22+, Ax+ K2s+, K6o+ Q4s+, Q9o+ J6s+, J9o+ T6s+, T8o+ 96s+, 98o 85s+, 75s+ 64s+, 54s | 15BB · BTN28.2%22+, A2s+ A5o+, K7s+ KTo+, Q8s+ QTo+, J8s+ JTo, T8s+ 98s, 87s | 15BB · CO18.9%22+, A3s+ ATo+, K9s+ KJo+, Q9s+ QJo, J9s+ T9s, 98s | 15BB · HJ13.7%44+, A8s+ A5s, AJo+ K9s+, KQo Q9s+, J9s+ T9s | 15BB · LJ10.9%55+, A9s+ A5s, AJo+ KTs+, QTs+ JTs | 15BB · UTG+29.0%88+, 66 ATs+, A5s-A3s AQo+, KTs+ QTs+ | 15BB · UTG+17.5%TT+, 66 ATs+, A5s-A3s AQo+, KJs+ QJs | 15BB · UTG6.8%TT+, ATs+ A7s, A5s-A3s AQo+, KQs |
Push Fold Charts 10% Ante
| SB | BTN | CO | HJ | LJ | UTG+2 | UTG+1 | UTG | |
|---|---|---|---|---|---|---|---|---|
| 1BB | 1BB · SB100.0%Any Two | 1BB · BTN81.3%22+, Jx+ T2s+, T3o+ 92s+, 95o+ 82s+, 85o+ 73s+, 75o+ 63s+, 65o 53s+, 43s | 1BB · CO90.0%22+, Tx+ 92s+, 93o+ 82s+, 84o+ 72s+, 74o+ 62s+, 64o+ 52s+, 53o+ 42s+, 32s | 1BB · HJ91.9%22+, 9x+ 82s+, 84o+ 72s+, 74o+ 62s+, 63o+ 52s+, 53o+ 42s+, 32s | 1BB · LJ91.9%22+, 9x+ 82s+, 84o+ 72s+, 74o+ 62s+, 63o+ 52s+, 53o+ 42s+, 32s | 1BB · UTG+291.9%22+, 9x+ 82s+, 84o+ 72s+, 74o+ 62s+, 63o+ 52s+, 53o+ 42s+, 32s | 1BB · UTG+191.9%22+, 9x+ 82s+, 84o+ 72s+, 74o+ 62s+, 63o+ 52s+, 53o+ 42s+, 32s | 1BB · UTG91.9%22+, 9x+ 82s+, 84o+ 72s+, 74o+ 62s+, 63o+ 52s+, 53o+ 42s+, 32s |
| 2BB | 2BB · SB100.0%Any Two | 2BB · BTN63.5%22+, Kx+ Q2s+, Q3o+ J2s+, J5o+ T3s+, T7o+ 95s+, 97o+ 85s+, 87o 75s+, 65s | 2BB · CO72.2%22+, Qx+ J2s+, J4o+ T2s+, T6o+ 92s+, 96o+ 84s+, 86o+ 74s+, 76o 63s+, 53s+ 43s | 2BB · HJ82.2%22+, Jx+ T2s+, T4o+ 92s+, 95o+ 82s+, 85o+ 73s+, 75o+ 62s+, 65o 52s+, 54o 42s+ | 2BB · LJ82.8%22+, Jx+ T2s+, T4o+ 92s+, 95o+ 82s+, 85o+ 72s+, 75o+ 62s+, 65o 52s+, 54o 42s+, 32s | 2BB · UTG+283.7%22+, Jx+ T2s+, T4o+ 92s+, 95o+ 82s+, 85o+ 72s+, 75o+ 62s+, 64o+ 52s+, 54o 42s+, 32s | 2BB · UTG+183.7%22+, Jx+ T2s+, T4o+ 92s+, 95o+ 82s+, 85o+ 72s+, 75o+ 62s+, 64o+ 52s+, 54o 42s+, 32s | 2BB · UTG83.7%22+, Jx+ T2s+, T4o+ 92s+, 95o+ 82s+, 85o+ 72s+, 75o+ 62s+, 64o+ 52s+, 54o 42s+, 32s |
| 3BB | 3BB · SB93.4%22+, 8x+ 72s+, 73o+ 62s+, 64o+ 52s+, 53o+ 42s+ | 3BB · BTN56.9%22+, Kx+ Q2s+, Q4o+ J3s+, J7o+ T5s+, T7o+ 96s+, 98o 86s+, 76s | 3BB · CO52.0%22+, Ax K2s+, K3o+ Q2s+, Q6o+ J4s+, J8o+ T6s+, T8o+ 96s+, 98o 86s+, 76s 65s | 3BB · HJ49.9%22+, Ax K2s+, K4o+ Q2s+, Q8o+ J4s+, J8o+ T6s+, T8o+ 96s+, 98o 86s+, 75s+ 65s, 54s | 3BB · LJ49.0%22+, Ax K2s+, K5o+ Q2s+, Q8o+ J4s+, J8o+ T6s+, T8o+ 96s+, 98o 86s+, 75s+ 65s, 54s | 3BB · UTG+248.1%22+, Ax K2s+, K6o+ Q3s+, Q8o+ J5s+, J8o+ T6s+, T8o+ 96s+, 98o 85s+, 75s+ 64s+, 54s | 3BB · UTG+148.1%22+, Ax K2s+, K6o+ Q3s+, Q8o+ J5s+, J8o+ T6s+, T8o+ 96s+, 98o 85s+, 75s+ 64s+, 54s | 3BB · UTG47.2%22+, Ax K2s+, K6o+ Q3s+, Q8o+ J5s+, J9o+ T6s+, T8o+ 96s+, 98o 85s+, 75s+ 64s+, 54s |
| 4BB | 4BB · SB84.9%22+, Tx+ 92s+, 93o+ 82s+, 84o+ 73s+, 75o+ 63s+, 65o 53s+, 43s | 4BB · BTN54.4%22+, Kx+ Q2s+, Q5o+ J4s+, J7o+ T6s+, T8o+ 96s+, 98o 86s+, 76s | 4BB · CO45.1%22+, Ax K2s+, K5o+ Q3s+, Q8o+ J5s+, J8o+ T6s+, T9o 97s+, 87s 76s | 4BB · HJ40.9%22+, Ax K2s+, K6o+ Q5s+, Q9o+ J7s+, J9o+ T7s+, T9o 97s+, 87s 76s | 4BB · LJ36.0%22+, Ax K3s+, K8o+ Q6s+, Q9o+ J7s+, JTo T8s+, 97s+ 87s | 4BB · UTG+231.8%22+, A2s+ A3o+, K4s+ K9o+, Q8s+ QTo+, J8s+ JTo, T8s+ 98s, 87s | 4BB · UTG+129.3%33+, A2s+ A5o+, K5s+ K9o+, Q8s+ QTo+, J8s+ JTo, T8s+ 98s, 87s | 4BB · UTG25.6%33+, A2s+ A7o+, A5o K6s+, KTo+ Q8s+, QTo+ J9s+, T8s+ 98s |
| 5BB | 5BB · SB81.9%22+, Tx+ 92s+, 95o+ 83s+, 85o+ 73s+, 75o+ 63s+, 65o 53s+, 43s | 5BB · BTN51.4%22+, Kx+ Q2s+, Q6o+ J5s+, J8o+ T6s+, T8o+ 96s+, 86s+ 76s | 5BB · CO43.0%22+, Ax K2s+, K5o+ Q4s+, Q8o+ J7s+, J9o+ T7s+, T9o 97s+, 87s 76s | 5BB · HJ36.3%22+, Ax K2s+, K8o+ Q6s+, Q9o+ J7s+, JTo T8s+, 97s+ 87s | 5BB · LJ32.7%22+, Ax K4s+, K9o+ Q8s+, QTo+ J8s+, JTo T8s+, 98s 87s | 5BB · UTG+228.8%22+, A2s+ A4o+, K6s+ KTo+, Q8s+ QTo+, J9s+ JTo, T8s+ 98s | 5BB · UTG+124.6%22+, A2s+ A7o+, A5o K7s+, KTo+ Q9s+, QJo J9s+, T8s+ 98s | 5BB · UTG22.6%33+, A2s+ A7o+, K8s+ KTo+, Q9s+ QJo, J9s+ T9s, 98s |
| 6BB | 6BB · SB78.9%22+, Jx+ T2s+, T4o+ 92s+, 95o+ 84s+, 86o+ 73s+, 75o+ 63s+, 65o 53s+, 43s | 6BB · BTN49.9%22+, Kx+ Q2s+, Q7o+ J5s+, J8o+ T6s+, T9o 96s+, 86s+ 76s, 65s | 6BB · CO41.2%22+, Ax K2s+, K6o+ Q5s+, Q9o+ J7s+, J9o+ T7s+, T9o 97s+, 86s+ 76s | 6BB · HJ33.6%22+, Ax K3s+, K9o+ Q8s+, QTo+ J8s+, JTo T8s+, 97s+ 87s, 76s | 6BB · LJ30.6%22+, A2s+ A3o+, K5s+ KTo+, Q8s+ QTo+, J8s+ JTo, T8s+ 98s, 87s | 6BB · UTG+225.8%22+, A2s+ A5o+, K7s+ KTo+, Q9s+ QJo, J9s+ T8s+, 98s 87s | 6BB · UTG+123.4%22+, A2s+ A7o+, K8s+ KTo+, Q9s+ QJo, J9s+ T8s+, 98s | 6BB · UTG20.1%22+, A2s+ A8o+, K9s+ KJo+, Q9s+ J9s+, T9s 98s |
| 7BB | 7BB · SB76.2%22+, Jx+ T2s+, T5o+ 92s+, 96o+ 84s+, 86o+ 73s+, 76o 63s+, 65o 53s+, 43s | 7BB · BTN47.2%22+, Ax K2s+, K3o+ Q3s+, Q8o+ J6s+, J9o+ T6s+, T9o 96s+, 86s+ 75s+, 65s 54s | 7BB · CO38.5%22+, Ax K2s+, K7o+ Q6s+, Q9o+ J7s+, JTo T7s+, 97s+ 86s+, 76s 65s | 7BB · HJ33.0%22+, Ax K5s+, K9o+ Q8s+, QTo+ J8s+, JTo T8s+, 97s+ 87s, 76s | 7BB · LJ28.2%22+, A2s+ A4o+, K6s+ KTo+, Q9s+ QTo+, J8s+ T8s+, 98s 87s | 7BB · UTG+224.6%22+, A2s+ A7o+, A5o K8s+, KTo+ Q9s+, QJo J9s+, T8s+ 98s, 87s | 7BB · UTG+121.3%22+, A2s+ A8o+, K9s+ KJo+, Q9s+ QJo, J9s+ T8s+, 98s | 7BB · UTG18.4%33+, A3s+ A9o+, K9s+ KJo+, Q9s+ J9s+, T9s 98s |
| 8BB | 8BB · SB74.1%22+, Qx+ J2s+, J3o+ T2s+, T6o+ 93s+, 96o+ 84s+, 86o+ 73s+, 76o 63s+, 65o 53s+, 43s | 8BB · BTN46.0%22+, Ax K2s+, K4o+ Q3s+, Q8o+ J7s+, J9o+ T6s+, T9o 96s+, 86s+ 75s+, 65s 54s | 8BB · CO35.4%22+, Ax K3s+, K9o+ Q6s+, QTo+ J7s+, JTo T7s+, 97s+ 86s+, 76s 65s | 8BB · HJ31.5%22+, Ax K6s+, KTo+ Q8s+, QTo+ J8s+, JTo T8s+, 98s 87s, 76s | 8BB · LJ26.1%22+, A2s+ A5o+, K7s+ KTo+, Q9s+ QJo, J8s+ T8s+, 98s 87s | 8BB · UTG+221.6%22+, A2s+ A8o+, K9s+ KJo+, Q9s+ QJo, J9s+ T8s+, 98s 87s | 8BB · UTG+119.2%22+, A3s+ A9o+, K9s+ KJo+, Q9s+ J9s+, T8s+ 98s | 8BB · UTG16.9%33+, A4s+ ATo+, K9s+ KJo+, Q9s+ J9s+, T9s |
| 9BB | 9BB · SB71.9%22+, Qx+ J2s+, J5o+ T2s+, T6o+ 93s+, 96o+ 84s+, 86o+ 74s+, 76o 63s+, 65o 53s+, 43s | 9BB · BTN43.9%22+, Ax K2s+, K5o+ Q4s+, Q9o+ J7s+, J9o+ T6s+, T9o 96s+, 86s+ 75s+, 65s 54s | 9BB · CO34.2%22+, Ax K4s+, K9o+ Q8s+, QTo+ J8s+, JTo T7s+, 97s+ 86s+, 76s 65s | 9BB · HJ30.0%22+, A2s+ A3o+, K7s+ KTo+, Q9s+ QTo+, J8s+ JTo, T8s+ 98s, 87s 76s | 9BB · LJ24.9%22+, A2s+ A7o+, A5o K8s+, KTo+ Q9s+, QJo J8s+, T8s+ 98s, 87s | 9BB · UTG+220.4%22+, A2s+ A9o+, K9s+ KJo+, Q9s+ QJo, J9s+ T8s+, 98s | 9BB · UTG+117.5%33+, A3s+ ATo+, K9s+ KJo+, Q9s+ J9s+, T9s 98s | 9BB · UTG15.7%33+, A7s+ A5s-A4s, ATo+ K9s+, KQo Q9s+, J9s+ T9s |
| 10BB | 10BB · SB71.0%22+, Qx+ J2s+, J5o+ T2s+, T7o+ 93s+, 96o+ 84s+, 86o+ 74s+, 76o 63s+, 65o 53s+, 43s | 10BB · BTN42.4%22+, Ax K2s+, K6o+ Q5s+, Q9o+ J7s+, J9o+ T7s+, T9o 96s+, 86s+ 75s+, 65s 54s | 10BB · CO32.7%22+, Ax K5s+, KTo+ Q8s+, QTo+ J8s+, JTo T7s+, 97s+ 86s+, 76s | 10BB · HJ28.2%22+, A2s+ A4o+, K7s+ KTo+, Q8s+ QJo, J8s+ JTo, T8s+ 98s, 87s | 10BB · LJ22.2%22+, A2s+ A8o+, K8s+ KJo+, Q9s+ QJo, J8s+ T8s+, 98s 87s | 10BB · UTG+220.1%22+, A3s+ A9o+, K9s+ KJo+, Q9s+ QJo, J9s+ T8s+, 98s | 10BB · UTG+116.6%33+, A7s+ A5s-A4s, ATo+ K9s+, KJo+ Q9s+, J9s+ T9s | 10BB · UTG14.3%44+, A8s+ ATo+, K9s+ KQo, Q9s+ J9s+, T9s |
| 11BB | 11BB · SB67.7%22+, Qx+ J2s+, J7o+ T3s+, T7o+ 94s+, 97o+ 84s+, 86o+ 74s+, 76o 63s+, 65o 53s+, 43s | 11BB · BTN39.7%22+, Ax K2s+, K8o+ Q5s+, Q9o+ J7s+, JTo T7s+, T9o 96s+, 86s+ 75s+, 65s 54s | 11BB · CO32.7%22+, Ax K5s+, KTo+ Q8s+, QTo+ J8s+, JTo T7s+, 97s+ 86s+, 76s | 11BB · HJ25.8%22+, A2s+ A7o+, A5o K8s+, KTo+ Q9s+, QJo J8s+, JTo T8s+, 98s 87s | 11BB · LJ21.0%22+, A2s+ A9o+, K8s+ KJo+, Q9s+ QJo, J8s+ T8s+, 98s | 11BB · UTG+217.5%33+, A3s+ ATo+, K9s+ KJo+, Q9s+ J9s+, T9s 98s | 11BB · UTG+115.1%33+, A8s+ A5s, ATo+ K9s+, KQo Q9s+, J9s+ T9s | 11BB · UTG13.4%44+, A8s+ A5s, AJo+ K9s+, KQo QTs+, J9s+ T9s |
